<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the difference between global warming and climate change?</title>
	<atom:link href="http://earth911.com/news/2007/08/17/green-forum-global-warming-vs-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/news/2007/08/17/green-forum-global-warming-vs-climate-change/</link>
	<description>Find Recycling Centers and Learn How To Recycle</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick</title>
		<link>http://earth911.com/news/2007/08/17/green-forum-global-warming-vs-climate-change/comment-page-1/#comment-36922</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/08/17/green-forum-global-warming-vs-climate-change/#comment-36922</guid>
		<description>The Ice Core&#039;s also show that we are at the tail end of a warming up period, and that CO2 follows rise in temperature. It&#039;s a good thing that we went from &quot;Horse and Buggy&quot; (CO4) to &quot;Automobiles&quot; (CO2) ☺</description>
		<content:encoded><![CDATA[<p>The Ice Core&#8217;s also show that we are at the tail end of a warming up period, and that CO2 follows rise in temperature. It&#8217;s a good thing that we went from &#8220;Horse and Buggy&#8221; (CO4) to &#8220;Automobiles&#8221; (CO2) ☺</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://earth911.com/news/2007/08/17/green-forum-global-warming-vs-climate-change/comment-page-1/#comment-28346</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Wed, 20 May 2009 03:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/08/17/green-forum-global-warming-vs-climate-change/#comment-28346</guid>
		<description>Global warming refers to an increase in average global temperatures, which in turn causes climate change.

Climate change refers to changes in seasonal temperature, precipitation, wind, and humidity for a given area. Climate change can involve cooling or warming.

Temperature readings taken around the world in recent decades, and scientific studies of tree rings, corals, and ice cores, show that average global temperatures have risen since the industrial revolution began, with increases accelerating over the past few decades. The overwhelming consensus among climate scientists is that most of the increase is due to human economic activity, especially the burning of fossil fuels and deforestation. These activities contribute to a build-up in carbon dioxide (CO2) and other gases in Earth’s atmosphere.

Our atmosphere is made up of gases, such as nitrogen, oxygen, and CO2, and water vapor, which act like a “blanket” draped around the planet. Some of these gases—such as CO2, water vapor, and methane—absorb heat, reducing the amount that escapes to space, and increasing global temperatures. This is what is called the “greenhouse effect,” and these gases are often referred to as “greenhouse gases.” 

Without this process, the temperature of Earth’s atmosphere would average about 30 degrees Celsius (50 degrees Fahrenheit) colder than it is today, making it difficult for Earth to sustain life as we know it. However, if this blanket were to become too “thick,” with too many gases trapping too much heat, Earth would be uninhabitable. In the atmosphere of Venus, for example, a buildup of carbon dioxide has led to a broiling temperature of 500 degrees Celsius.</description>
		<content:encoded><![CDATA[<p>Global warming refers to an increase in average global temperatures, which in turn causes climate change.</p>
<p>Climate change refers to changes in seasonal temperature, precipitation, wind, and humidity for a given area. Climate change can involve cooling or warming.</p>
<p>Temperature readings taken around the world in recent decades, and scientific studies of tree rings, corals, and ice cores, show that average global temperatures have risen since the industrial revolution began, with increases accelerating over the past few decades. The overwhelming consensus among climate scientists is that most of the increase is due to human economic activity, especially the burning of fossil fuels and deforestation. These activities contribute to a build-up in carbon dioxide (CO2) and other gases in Earth’s atmosphere.</p>
<p>Our atmosphere is made up of gases, such as nitrogen, oxygen, and CO2, and water vapor, which act like a “blanket” draped around the planet. Some of these gases—such as CO2, water vapor, and methane—absorb heat, reducing the amount that escapes to space, and increasing global temperatures. This is what is called the “greenhouse effect,” and these gases are often referred to as “greenhouse gases.” </p>
<p>Without this process, the temperature of Earth’s atmosphere would average about 30 degrees Celsius (50 degrees Fahrenheit) colder than it is today, making it difficult for Earth to sustain life as we know it. However, if this blanket were to become too “thick,” with too many gases trapping too much heat, Earth would be uninhabitable. In the atmosphere of Venus, for example, a buildup of carbon dioxide has led to a broiling temperature of 500 degrees Celsius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mirabel</title>
		<link>http://earth911.com/news/2007/08/17/green-forum-global-warming-vs-climate-change/comment-page-1/#comment-26052</link>
		<dc:creator>mirabel</dc:creator>
		<pubDate>Sun, 05 Apr 2009 06:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/08/17/green-forum-global-warming-vs-climate-change/#comment-26052</guid>
		<description>viewing from the present situation of globalwarming and global climate change,does it mean a day will come when the earth will become unconducive to human to inhabit,if drstic steps are not taken?</description>
		<content:encoded><![CDATA[<p>viewing from the present situation of globalwarming and global climate change,does it mean a day will come when the earth will become unconducive to human to inhabit,if drstic steps are not taken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xamz</title>
		<link>http://earth911.com/news/2007/08/17/green-forum-global-warming-vs-climate-change/comment-page-1/#comment-25378</link>
		<dc:creator>xamz</dc:creator>
		<pubDate>Wed, 11 Mar 2009 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/08/17/green-forum-global-warming-vs-climate-change/#comment-25378</guid>
		<description>If global warming is really existing ,why is it there is still a continous snow in the midwestern u.s? aren&#039;t they affected?</description>
		<content:encoded><![CDATA[<p>If global warming is really existing ,why is it there is still a continous snow in the midwestern u.s? aren&#8217;t they affected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hunni0309</title>
		<link>http://earth911.com/news/2007/08/17/green-forum-global-warming-vs-climate-change/comment-page-1/#comment-1897</link>
		<dc:creator>hunni0309</dc:creator>
		<pubDate>Thu, 27 Sep 2007 00:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/08/17/green-forum-global-warming-vs-climate-change/#comment-1897</guid>
		<description>The Global Climate Change, today, is now the &quot;politicaly correct&quot; term for Global Warming.</description>
		<content:encoded><![CDATA[<p>The Global Climate Change, today, is now the &#8220;politicaly correct&#8221; term for Global Warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarunkjuyal</title>
		<link>http://earth911.com/news/2007/08/17/green-forum-global-warming-vs-climate-change/comment-page-1/#comment-249</link>
		<dc:creator>tarunkjuyal</dc:creator>
		<pubDate>Sat, 18 Aug 2007 09:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/08/17/green-forum-global-warming-vs-climate-change/#comment-249</guid>
		<description>Over the 10-year period as a whole, climate continues to warm and 2014 is likely to be 0.3 deg C warmer than 2004. The overall trend in warming is driven by greenhouse gas emissions but this warming effect will be broadly cancelled out over the next few years by the changing patterns of the ocean temperatures. Want more information click on &lt;a href=&quot;http://www.lifeofearth.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;www.LifeOfEarth.Blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Over the 10-year period as a whole, climate continues to warm and 2014 is likely to be 0.3 deg C warmer than 2004. The overall trend in warming is driven by greenhouse gas emissions but this warming effect will be broadly cancelled out over the next few years by the changing patterns of the ocean temperatures. Want more information click on <a href="http://www.lifeofearth.blogspot.com" rel="nofollow" class="extlink">http://www.LifeOfEarth.Blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-05-25 20:10:35 by W3 Total Cache -->
