<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Big Impact: Water</title>
	<atom:link href="http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/</link>
	<description>Make Everyday Earth Day</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to Make a Big Impact: Water - Earth911.com &#124; H2O Report</title>
		<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/comment-page-1/#comment-37019</link>
		<dc:creator>How to Make a Big Impact: Water - Earth911.com &#124; H2O Report</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17299#comment-37019</guid>
		<description>[...] post: How to Make a Big Impact: Water - Earth911.com   a-water-use, basics, bath, energy, facebook, green, household, raquel-fagan, reduce, toilet, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: How to Make a Big Impact: Water &#8211; Earth911.com   a-water-use, basics, bath, energy, facebook, green, household, raquel-fagan, reduce, toilet, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/comment-page-1/#comment-28206</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 16 May 2009 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17299#comment-28206</guid>
		<description>If you are going to replace your &lt;a href=&quot;http://www.faucetaerators.com&quot; rel=&quot;nofollow&quot;&gt;faucet aerators&lt;/a&gt; with low flow you should consider going even lower than 2.5 gallons per minute flow rates.  There are aerators that go as low as .5 gallons per minute.  You may need higher flow rates in the kitchen but in the bathroom faucets I would consider going lower than 2.5, it&#039;s a personal preference.  Here is a link to some examples http://www.faucetaerators.com/faucet-aerators-c-21.html you can not buy on the site but it will give you an idea of what to look for at the hardware store.</description>
		<content:encoded><![CDATA[<p>If you are going to replace your <a href="http://www.faucetaerators.com" rel="nofollow" class="extlink">faucet aerators</a> with low flow you should consider going even lower than 2.5 gallons per minute flow rates.  There are aerators that go as low as .5 gallons per minute.  You may need higher flow rates in the kitchen but in the bathroom faucets I would consider going lower than 2.5, it&#8217;s a personal preference.  Here is a link to some examples <a href="http://www.faucetaerators.com/faucet-aerators-c-21.html" rel="nofollow" class="extlink">http://www.faucetaerators.com/faucet-aerators-c-21.html</a> you can not buy on the site but it will give you an idea of what to look for at the hardware store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/comment-page-1/#comment-28080</link>
		<dc:creator>b</dc:creator>
		<pubDate>Thu, 14 May 2009 03:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17299#comment-28080</guid>
		<description>26% of the indoor water is being flushed.  It may sound weird but I don&#039;t think you need to flush every time you tinkle.  If you absolutely have to flush every time, try keeping a gallon pitcher of H2O in the bathroom and use that to flush instead of dumping gallons from the toilet tank.  Japanese toilet flush levers swing two ways &quot;small&quot; for urine and &quot;big&quot; for poop; much more efficient.  
There are so many ways to reduce your water consumption, Americans just think they have a never ending supply of everything.
b</description>
		<content:encoded><![CDATA[<p>26% of the indoor water is being flushed.  It may sound weird but I don&#8217;t think you need to flush every time you tinkle.  If you absolutely have to flush every time, try keeping a gallon pitcher of H2O in the bathroom and use that to flush instead of dumping gallons from the toilet tank.  Japanese toilet flush levers swing two ways &#8220;small&#8221; for urine and &#8220;big&#8221; for poop; much more efficient.<br />
There are so many ways to reduce your water consumption, Americans just think they have a never ending supply of everything.<br />
b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel Fagan</title>
		<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/comment-page-1/#comment-28071</link>
		<dc:creator>Raquel Fagan</dc:creator>
		<pubDate>Wed, 13 May 2009 21:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17299#comment-28071</guid>
		<description>Good Idea Bob, 

During my research I came across this - &quot;According to one study, done in Southern California, a typical family of four can save up to 10,000 gallons per year by installing a hot water circulating system. Grundfos, a major manufacturer of hot water circulating systems states on their website that homeowners can save up to 16,000 gallons per year with a circulating system.&quot; - http://articles.webraydian.com

I would check out these systems to save water and energy. Good luck!</description>
		<content:encoded><![CDATA[<p>Good Idea Bob, </p>
<p>During my research I came across this &#8211; &#8220;According to one study, done in Southern California, a typical family of four can save up to 10,000 gallons per year by installing a hot water circulating system. Grundfos, a major manufacturer of hot water circulating systems states on their website that homeowners can save up to 16,000 gallons per year with a circulating system.&#8221; &#8211; <a href="http://articles.webraydian.com" rel="nofollow" class="extlink">http://articles.webraydian.com</a></p>
<p>I would check out these systems to save water and energy. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Haddock</title>
		<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/comment-page-1/#comment-28068</link>
		<dc:creator>Bob Haddock</dc:creator>
		<pubDate>Wed, 13 May 2009 21:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17299#comment-28068</guid>
		<description>Good Info.  I would like to know what options we have for getting hot water to a faucet sooner, without wasting about 5 gal of water down the drain( in my case).</description>
		<content:encoded><![CDATA[<p>Good Info.  I would like to know what options we have for getting hot water to a faucet sooner, without wasting about 5 gal of water down the drain( in my case).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel Fagan</title>
		<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/comment-page-1/#comment-28058</link>
		<dc:creator>Raquel Fagan</dc:creator>
		<pubDate>Wed, 13 May 2009 18:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17299#comment-28058</guid>
		<description>Great Question Erica!

According to the EPA &lt;a href=&quot;http://www.epa.gov/WaterSense/pubs/outdoor.htm&quot; rel=&quot;nofollow&quot;&gt;&quot;Outdoor Water Use in the United States&quot;&lt;/a&gt;, the average American family of four can use up to 120 gallons of water for outdoor purposes a day!! That is a huge amount and a lot of simple things (proper watering schedules, rain-delay systems and region specific planting) can help cut that down. Check out the EPA link for more info on how to save water outdoors.</description>
		<content:encoded><![CDATA[<p>Great Question Erica!</p>
<p>According to the EPA <a href="http://www.epa.gov/WaterSense/pubs/outdoor.htm" rel="nofollow" class="extlink">&#8220;Outdoor Water Use in the United States&#8221;</a>, the average American family of four can use up to 120 gallons of water for outdoor purposes a day!! That is a huge amount and a lot of simple things (proper watering schedules, rain-delay systems and region specific planting) can help cut that down. Check out the EPA link for more info on how to save water outdoors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/comment-page-1/#comment-28048</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Wed, 13 May 2009 17:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17299#comment-28048</guid>
		<description>Great article. My understanding though was that outdoor water usage contributed the most to our wasteful water habits. The article stated that 69.3 gallons is from indoor water usage, but what do we use outside?</description>
		<content:encoded><![CDATA[<p>Great article. My understanding though was that outdoor water usage contributed the most to our wasteful water habits. The article stated that 69.3 gallons is from indoor water usage, but what do we use outside?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenvsGreedy</title>
		<link>http://earth911.com/news/2009/05/11/how-to-make-a-big-impact-water/comment-page-1/#comment-27960</link>
		<dc:creator>GreenvsGreedy</dc:creator>
		<pubDate>Tue, 12 May 2009 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17299#comment-27960</guid>
		<description>Excellent points...as follow-up....

Just turn the dial on your washer...

Simply heating the water to wash clothes amounts to 90% of the washing machine&#039;s power consumption. The best way to save money when you are doing the laundry is to wash clothes in cold water. When used with cold-water detergent, washing in cold water is actually better for your clothes. Oily stains that require hot water for removal can be switched from hot to warm still saving energy and doing a good job of cleaning your laundry.

Green or Greedy?
http://greenvsgreedy.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Excellent points&#8230;as follow-up&#8230;.</p>
<p>Just turn the dial on your washer&#8230;</p>
<p>Simply heating the water to wash clothes amounts to 90% of the washing machine&#8217;s power consumption. The best way to save money when you are doing the laundry is to wash clothes in cold water. When used with cold-water detergent, washing in cold water is actually better for your clothes. Oily stains that require hot water for removal can be switched from hot to warm still saving energy and doing a good job of cleaning your laundry.</p>
<p>Green or Greedy?<br />
<a href="http://greenvsgreedy.blogspot.com/" rel="nofollow" class="extlink">http://greenvsgreedy.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-02-12 03:35:55 by W3 Total Cache -->
