<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Francisco Reports Highest Recycling Rate in Nation</title>
	<atom:link href="http://earth911.com/news/2009/05/20/san-francisco-reports-highest-recycling-rate-in-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/news/2009/05/20/san-francisco-reports-highest-recycling-rate-in-nation/</link>
	<description>Make Everyday Earth Day</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jane coale</title>
		<link>http://earth911.com/news/2009/05/20/san-francisco-reports-highest-recycling-rate-in-nation/comment-page-1/#comment-42259</link>
		<dc:creator>jane coale</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17975#comment-42259</guid>
		<description>While that is a great rate I would like to know the rate before  the demolition debris is counted. Not all cities are tearing lots of buildings down. I would like just the composting/recycling numbers. I am an avid composter in PA and cannot believe how closeminded people are to composting!!!</description>
		<content:encoded><![CDATA[<p>While that is a great rate I would like to know the rate before  the demolition debris is counted. Not all cities are tearing lots of buildings down. I would like just the composting/recycling numbers. I am an avid composter in PA and cannot believe how closeminded people are to composting!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://earth911.com/news/2009/05/20/san-francisco-reports-highest-recycling-rate-in-nation/comment-page-1/#comment-32728</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17975#comment-32728</guid>
		<description>While single stream recycling is suppose to cure all the ills of the world....why are we still incinerating waste, shipping it overseas, land filling and etc....While collection is a great number to measure....what is the real number that is actually returned into products?</description>
		<content:encoded><![CDATA[<p>While single stream recycling is suppose to cure all the ills of the world&#8230;.why are we still incinerating waste, shipping it overseas, land filling and etc&#8230;.While collection is a great number to measure&#8230;.what is the real number that is actually returned into products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renato Santana</title>
		<link>http://earth911.com/news/2009/05/20/san-francisco-reports-highest-recycling-rate-in-nation/comment-page-1/#comment-28436</link>
		<dc:creator>Renato Santana</dc:creator>
		<pubDate>Thu, 21 May 2009 21:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17975#comment-28436</guid>
		<description>It&#039;s an impressive rate of recycling!!
I wish all cities in the world could do  the same!</description>
		<content:encoded><![CDATA[<p>It&#8217;s an impressive rate of recycling!!<br />
I wish all cities in the world could do  the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Granger</title>
		<link>http://earth911.com/news/2009/05/20/san-francisco-reports-highest-recycling-rate-in-nation/comment-page-1/#comment-28373</link>
		<dc:creator>Trey Granger</dc:creator>
		<pubDate>Wed, 20 May 2009 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=17975#comment-28373</guid>
		<description>Since the EPA says that only 75 percent of waste is actually recyclable, this is pretty impressive. But when you think about it, S.F. is still a big enough city that 28 percent of waste going to a landfill is a large number.</description>
		<content:encoded><![CDATA[<p>Since the EPA says that only 75 percent of waste is actually recyclable, this is pretty impressive. But when you think about it, S.F. is still a big enough city that 28 percent of waste going to a landfill is a large number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-02-12 09:17:19 by W3 Total Cache -->
