<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIT Program Tracks Garbage in NYC, Seattle</title>
	<atom:link href="http://earth911.com/news/2009/07/21/mit-program-tracks-garbage-in-nyc-seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/news/2009/07/21/mit-program-tracks-garbage-in-nyc-seattle/</link>
	<description>Make Everyday Earth Day</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: esme</title>
		<link>http://earth911.com/news/2009/07/21/mit-program-tracks-garbage-in-nyc-seattle/comment-page-1/#comment-30627</link>
		<dc:creator>esme</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=21134#comment-30627</guid>
		<description>Wow, this would be a great project to get elementary schoolers involved in.  Is there any effort to do a Real Time check-in to see how far and where the garbage has traveled day by day?</description>
		<content:encoded><![CDATA[<p>Wow, this would be a great project to get elementary schoolers involved in.  Is there any effort to do a Real Time check-in to see how far and where the garbage has traveled day by day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsewhere in the Ecosphere &#124; Green Blog Media</title>
		<link>http://earth911.com/news/2009/07/21/mit-program-tracks-garbage-in-nyc-seattle/comment-page-1/#comment-30518</link>
		<dc:creator>Elsewhere in the Ecosphere &#124; Green Blog Media</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=21134#comment-30518</guid>
		<description>[...] MIT Program Tracks Garbage in NYC, Seattle [...]</description>
		<content:encoded><![CDATA[<p>[...] MIT Program Tracks Garbage in NYC, Seattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra Mettapalli</title>
		<link>http://earth911.com/news/2009/07/21/mit-program-tracks-garbage-in-nyc-seattle/comment-page-1/#comment-30507</link>
		<dc:creator>Chandra Mettapalli</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=21134#comment-30507</guid>
		<description>Hi,
    How can I tag my trash bag and see its travels.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
    How can I tag my trash bag and see its travels.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-02-12 03:24:01 by W3 Total Cache -->
