<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheat Sheet: The Energy Bill</title>
	<atom:link href="http://earth911.com/news/2009/08/03/cheat-sheet-the-energy-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/news/2009/08/03/cheat-sheet-the-energy-bill/</link>
	<description>Find Recycling Centers and Learn How To Recycle</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grunergy</title>
		<link>http://earth911.com/news/2009/08/03/cheat-sheet-the-energy-bill/comment-page-1/#comment-43386</link>
		<dc:creator>Grunergy</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=21465#comment-43386</guid>
		<description>The more we press forward with wind turbines and solar energy, the better off our environment will be.</description>
		<content:encoded><![CDATA[<p>The more we press forward with wind turbines and solar energy, the better off our environment will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economists Weigh in on Climate Change - Earth911.com</title>
		<link>http://earth911.com/news/2009/08/03/cheat-sheet-the-energy-bill/comment-page-1/#comment-34932</link>
		<dc:creator>Economists Weigh in on Climate Change - Earth911.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=21465#comment-34932</guid>
		<description>[...] new study found that an overwhelming majority of 144 top U.S. economists believe that climate change will have a negative impact on the nation’s [...]</description>
		<content:encoded><![CDATA[<p>[...] new study found that an overwhelming majority of 144 top U.S. economists believe that climate change will have a negative impact on the nation’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Daigle</title>
		<link>http://earth911.com/news/2009/08/03/cheat-sheet-the-energy-bill/comment-page-1/#comment-31562</link>
		<dc:creator>Chip Daigle</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=21465#comment-31562</guid>
		<description>It might have been nice if you could have provided cost increases of Coal, Gasoline, Natural Gas, and Electricity that will be passed on to American citizens in your Cheat Sheet.  A good starting point would be how much will these items increase next year if Cap and Trade passes?  Will Obama&#039;s statement about the cost of energy necessarily skyrocketing be a foreshadowing of the future.  Will Energy prices double, triple, or quadruple?  Could we end up with a Banana Republic before we can throw him out of office?</description>
		<content:encoded><![CDATA[<p>It might have been nice if you could have provided cost increases of Coal, Gasoline, Natural Gas, and Electricity that will be passed on to American citizens in your Cheat Sheet.  A good starting point would be how much will these items increase next year if Cap and Trade passes?  Will Obama&#8217;s statement about the cost of energy necessarily skyrocketing be a foreshadowing of the future.  Will Energy prices double, triple, or quadruple?  Could we end up with a Banana Republic before we can throw him out of office?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News—08/24 - Blog - BioDieselNow - Renewable biodiesel fuel</title>
		<link>http://earth911.com/news/2009/08/03/cheat-sheet-the-energy-bill/comment-page-1/#comment-31518</link>
		<dc:creator>Daily News—08/24 - Blog - BioDieselNow - Renewable biodiesel fuel</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=21465#comment-31518</guid>
		<description>[...] replace, fossil fuels such as coal and oil (e.g. some of the provisions in the House-approved Clean Energy and Security Act), a refresher, and possibly an introduction, to biofuels might be helpful in sorting through this [...]</description>
		<content:encoded><![CDATA[<p>[...] replace, fossil fuels such as coal and oil (e.g. some of the provisions in the House-approved Clean Energy and Security Act), a refresher, and possibly an introduction, to biofuels might be helpful in sorting through this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelsk44039</title>
		<link>http://earth911.com/news/2009/08/03/cheat-sheet-the-energy-bill/comment-page-1/#comment-30963</link>
		<dc:creator>joelsk44039</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=21465#comment-30963</guid>
		<description>Just so those who don&#039;t know about &quot;baseload&quot; electrical power, I thought I&#039;d provide some interesting information.  Solar and Wind power are not reliable enough, even under the best of conditions, to be considered &quot;baseload&quot; power.  That is, it cannot be 100% accurately predicted whether either of these types of power production will be available on a &quot;day ahead&quot; basis, which is required by all electrical utilities.

As a result, utilities cannot accept more than 12% to 15% of their total capacities from these technologies.  If not available through solar and wind assets, utilities must purchase power on the open or spot market.  So instead of having a predictable power capacity, which is the most desirable, utilities would have to purchase much more expensive power from other sources.

Over time, solar systems lose efficiency, as well, which makes them even more unreliable.  So, renewable energy from wind and solar technologies is not only much more costly, it is significantly less reliable than other sources.</description>
		<content:encoded><![CDATA[<p>Just so those who don&#8217;t know about &#8220;baseload&#8221; electrical power, I thought I&#8217;d provide some interesting information.  Solar and Wind power are not reliable enough, even under the best of conditions, to be considered &#8220;baseload&#8221; power.  That is, it cannot be 100% accurately predicted whether either of these types of power production will be available on a &#8220;day ahead&#8221; basis, which is required by all electrical utilities.</p>
<p>As a result, utilities cannot accept more than 12% to 15% of their total capacities from these technologies.  If not available through solar and wind assets, utilities must purchase power on the open or spot market.  So instead of having a predictable power capacity, which is the most desirable, utilities would have to purchase much more expensive power from other sources.</p>
<p>Over time, solar systems lose efficiency, as well, which makes them even more unreliable.  So, renewable energy from wind and solar technologies is not only much more costly, it is significantly less reliable than other sources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-05-25 17:08:50 by W3 Total Cache -->
