<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Status of the Senate Climate Bill?</title>
	<atom:link href="http://earth911.com/news/2009/10/06/whats-the-status-of-the-senate-climate-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/news/2009/10/06/whats-the-status-of-the-senate-climate-bill/</link>
	<description>Make Everyday Earth Day</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Outer Links &#8211; Climate legislation, recycling, naked French people and more. Does it get any better? : TerraCurve.com: Go beyond green. &#124; Responsible travel news, places, people and events.</title>
		<link>http://earth911.com/news/2009/10/06/whats-the-status-of-the-senate-climate-bill/comment-page-1/#comment-33173</link>
		<dc:creator>The Outer Links &#8211; Climate legislation, recycling, naked French people and more. Does it get any better? : TerraCurve.com: Go beyond green. &#124; Responsible travel news, places, people and events.</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=24976#comment-33173</guid>
		<description>[...] What’s the Status of the Senate Climate Bill? The “Clean Energy Jobs and American Power Act” calls for a 20 percent reduction of greenhouse gas (GHG) emissions over 2005 levels by 2020 and an 80 percent reduction by 2050. The bill proves more strict thanthe version narrowly passed by the House this past June, titled “American Clean Energy and Security Act,” which called for a 17 percent reduction of GHG emissions by 2020. [...]</description>
		<content:encoded><![CDATA[<p>[...] What’s the Status of the Senate Climate Bill? The “Clean Energy Jobs and American Power Act” calls for a 20 percent reduction of greenhouse gas (GHG) emissions over 2005 levels by 2020 and an 80 percent reduction by 2050. The bill proves more strict thanthe version narrowly passed by the House this past June, titled “American Clean Energy and Security Act,” which called for a 17 percent reduction of GHG emissions by 2020. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-02-12 06:49:58 by W3 Total Cache -->
