<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EPA Lists Most Polluted Areas in the U.S.</title>
	<atom:link href="http://earth911.com/news/2009/10/21/epa-lists-most-polluted-areas-in-the-u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/news/2009/10/21/epa-lists-most-polluted-areas-in-the-u-s/</link>
	<description>Make Everyday Earth Day</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul Holzman</title>
		<link>http://earth911.com/news/2009/10/21/epa-lists-most-polluted-areas-in-the-u-s/comment-page-1/#comment-34913</link>
		<dc:creator>Paul Holzman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=25773#comment-34913</guid>
		<description>As an eco-architect and builder in Chicago, I was very pleased to see that the efforts of many are starting to pay off. I applaud the Mayor&#039;s actions to make Chicago the greenest city in America.  As a proponent of the environment since the 1980&#039;s it is exciting to see the groundswell in green buildings that we are seeing in Chicago.  LEED buildings are increasing and the architects are now working on net zero energy builidngs.  Building codes throughout Chicagoland are rapidly changing to require more energy efficient and greener buildings. And green roofs are popping up all over.  We, at EcoSquared, launched the Garden in the Sky Initative two years ago to educate building owners of downtown builidngs about the economic benefits of utilizing the roof as real estate. The momentum is gaining as more owners understand that by taking away the best views of the city from the pigeons and mechanical units and converting them to event spaces and amenities for the building users, an increase in profitability can be incurred.</description>
		<content:encoded><![CDATA[<p>As an eco-architect and builder in Chicago, I was very pleased to see that the efforts of many are starting to pay off. I applaud the Mayor&#8217;s actions to make Chicago the greenest city in America.  As a proponent of the environment since the 1980&#8242;s it is exciting to see the groundswell in green buildings that we are seeing in Chicago.  LEED buildings are increasing and the architects are now working on net zero energy builidngs.  Building codes throughout Chicagoland are rapidly changing to require more energy efficient and greener buildings. And green roofs are popping up all over.  We, at EcoSquared, launched the Garden in the Sky Initative two years ago to educate building owners of downtown builidngs about the economic benefits of utilizing the roof as real estate. The momentum is gaining as more owners understand that by taking away the best views of the city from the pigeons and mechanical units and converting them to event spaces and amenities for the building users, an increase in profitability can be incurred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Polluted Areas in the U.S.-The Results Are In : Woodland Park</title>
		<link>http://earth911.com/news/2009/10/21/epa-lists-most-polluted-areas-in-the-u-s/comment-page-1/#comment-33597</link>
		<dc:creator>Most Polluted Areas in the U.S.-The Results Are In : Woodland Park</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=25773#comment-33597</guid>
		<description>[...] More Here http://earth911.com/blog/2009/10/21/epa-lists-most-polluted-areas-in-the-u-s/ [...]</description>
		<content:encoded><![CDATA[<p>[...] More Here <a href="http://earth911.com/blog/2009/10/21/epa-lists-most-polluted-areas-in-the-u-s/" rel="nofollow">http://earth911.com/blog/2009/10/21/epa-lists-most-polluted-areas-in-the-u-s/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://earth911.com/news/2009/10/21/epa-lists-most-polluted-areas-in-the-u-s/comment-page-1/#comment-33537</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=25773#comment-33537</guid>
		<description>You can help by taking of the moisture cure urethane 350 floor finish from the market at all this is a big cause to pollution and it is hi voc volatile organic compounds and there is many alternatives and it is a big cause for asthma eczema and cancer.
Thank You</description>
		<content:encoded><![CDATA[<p>You can help by taking of the moisture cure urethane 350 floor finish from the market at all this is a big cause to pollution and it is hi voc volatile organic compounds and there is many alternatives and it is a big cause for asthma eczema and cancer.<br />
Thank You</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-02-12 01:34:39 by W3 Total Cache -->
