<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weatherize Your Home</title>
	<atom:link href="http://earth911.com/news/2009/11/30/winterize-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/news/2009/11/30/winterize-your-home/</link>
	<description>Make Everyday Earth Day</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Winterize your home by Tracy Davidson &#124; Consumer Tips and Headlines by Philadelphia NBC10 Reporter Tracy Davidson</title>
		<link>http://earth911.com/news/2009/11/30/winterize-your-home/comment-page-1/#comment-35190</link>
		<dc:creator>Winterize your home by Tracy Davidson &#124; Consumer Tips and Headlines by Philadelphia NBC10 Reporter Tracy Davidson</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=27307#comment-35190</guid>
		<description>[...] http://earth911.com/blog/2009/11/30/winterize-your-home/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://earth911.com/blog/2009/11/30/winterize-your-home/" rel="nofollow">http://earth911.com/blog/2009/11/30/winterize-your-home/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francis</title>
		<link>http://earth911.com/news/2009/11/30/winterize-your-home/comment-page-1/#comment-34903</link>
		<dc:creator>francis</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=27307#comment-34903</guid>
		<description>a &lt;a href=&quot;http://www.retrotecblowerdoor.com&quot; rel=&quot;nofollow&quot;&gt;blower door&lt;/a&gt; test is one of the best way possible to determine air leakage of any structure.</description>
		<content:encoded><![CDATA[<p>a <a href="http://www.retrotecblowerdoor.com" rel="nofollow" class="extlink">blower door</a> test is one of the best way possible to determine air leakage of any structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scared Money » Blog Archive &#187; Steps to Saving Money This Season@http://earth911.com/blog/2009/11/30/winterize-your-home/</title>
		<link>http://earth911.com/news/2009/11/30/winterize-your-home/comment-page-1/#comment-34762</link>
		<dc:creator>Scared Money » Blog Archive &#187; Steps to Saving Money This Season@http://earth911.com/blog/2009/11/30/winterize-your-home/</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=27307#comment-34762</guid>
		<description>[...] Steps to Saving Money This Season@http://earth911.com/blog/2009/11/30/winterize-your-home/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Steps to Saving Money This Season@http://earth911.com/blog/2009/11/30/winterize-your-home/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://earth911.com/news/2009/11/30/winterize-your-home/comment-page-1/#comment-34705</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=27307#comment-34705</guid>
		<description>Another thing you can do (especially if you live in an apartment and don&#039;t want to invest a lot of money) is go by your local home improvement store and buy a clear shrink wrap that goes over your windows. It does a fairly good job of keeping the heat in the house.</description>
		<content:encoded><![CDATA[<p>Another thing you can do (especially if you live in an apartment and don&#8217;t want to invest a lot of money) is go by your local home improvement store and buy a clear shrink wrap that goes over your windows. It does a fairly good job of keeping the heat in the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iaroot</title>
		<link>http://earth911.com/news/2009/11/30/winterize-your-home/comment-page-1/#comment-34686</link>
		<dc:creator>iaroot</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=27307#comment-34686</guid>
		<description>I&#039;m not judging - I&#039;m just saying - where is this magical car that gets 75 miles to the gallon ($100 saving on heating costs - assuming for the sake of easy math  $2.50 /gallon of fuel - is 40 gallons).  3000 miles / 40 galons = 75 miles per gallon.

&quot;Adjusting the thermostat by just two degrees is the equivalent of cutting 2,000 pounds of carbon emissions annually and almost $100 in energy costs. That&#039;s the equivalent of driving a car more than 3,000 miles!&quot;

also - the gross weight of 40 gallons of gasoline is less than 320 pounds - I&#039;m not quite sure how that generates 2000 pounds of carbon emissions - and even less so in a power plant that is more - not less - efficient than an automobile.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not judging &#8211; I&#8217;m just saying &#8211; where is this magical car that gets 75 miles to the gallon ($100 saving on heating costs &#8211; assuming for the sake of easy math  $2.50 /gallon of fuel &#8211; is 40 gallons).  3000 miles / 40 galons = 75 miles per gallon.</p>
<p>&#8220;Adjusting the thermostat by just two degrees is the equivalent of cutting 2,000 pounds of carbon emissions annually and almost $100 in energy costs. That&#8217;s the equivalent of driving a car more than 3,000 miles!&#8221;</p>
<p>also &#8211; the gross weight of 40 gallons of gasoline is less than 320 pounds &#8211; I&#8217;m not quite sure how that generates 2000 pounds of carbon emissions &#8211; and even less so in a power plant that is more &#8211; not less &#8211; efficient than an automobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://earth911.com/news/2009/11/30/winterize-your-home/comment-page-1/#comment-34606</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/?p=27307#comment-34606</guid>
		<description>Once we had the energy audit on our home two years ago, we became interested in what steps other people take to reduce the consumption of electricity, natural gas, home heating oil and clean water resources.

So far we have collected more than 500 of their home energy and water conservation suggstions:

http://dailyhomerenotips.com/energy-conservation/

This free energy and wtaer conservation tips for the home listing contains:

400+ tips which are simple and easy to do
275+ tips which cost absolutely nothing to do
115+ tips which cost just a little to do
120+ tipe on reducing clean water usage and costs
115+ tips on reducing electricity usage and costs
110+ tips on reducing home heating costs

Being green in the home = more money for the home through reduced utility bills month after month after month.

I hope this helps,
Dan</description>
		<content:encoded><![CDATA[<p>Once we had the energy audit on our home two years ago, we became interested in what steps other people take to reduce the consumption of electricity, natural gas, home heating oil and clean water resources.</p>
<p>So far we have collected more than 500 of their home energy and water conservation suggstions:</p>
<p><a href="http://dailyhomerenotips.com/energy-conservation/" rel="nofollow" class="extlink">http://dailyhomerenotips.com/energy-conservation/</a></p>
<p>This free energy and wtaer conservation tips for the home listing contains:</p>
<p>400+ tips which are simple and easy to do<br />
275+ tips which cost absolutely nothing to do<br />
115+ tips which cost just a little to do<br />
120+ tipe on reducing clean water usage and costs<br />
115+ tips on reducing electricity usage and costs<br />
110+ tips on reducing home heating costs</p>
<p>Being green in the home = more money for the home through reduced utility bills month after month after month.</p>
<p>I hope this helps,<br />
Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-02-11 22:55:40 by W3 Total Cache -->
