<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-waste: Harmful Materials</title>
	<atom:link href="http://earth911.com/recycling/electronics/e-waste-harmful-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com</link>
	<description>Find Recycling Centers and Learn How To Recycle</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: E-waste Search Assessment: Stewart Patterson &#124; DIGC Field Notes Journal</title>
		<link>http://earth911.com/recycling/electronics/e-waste-harmful-materials/comment-page-1/#comment-38345</link>
		<dc:creator>E-waste Search Assessment: Stewart Patterson &#124; DIGC Field Notes Journal</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/electronics/e-waste-harmful-materials/#comment-38345</guid>
		<description>[...] -          http://earth911.com/recycling/electronics/e-waste-harmful-materials/ [...]</description>
		<content:encoded><![CDATA[<p>[...] -          <a href="http://earth911.com/recycling/electronics/e-waste-harmful-materials/" rel="nofollow">http://earth911.com/recycling/electronics/e-waste-harmful-materials/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenwise or Green-Foolish (Continued) &#124; Talking Through My Hat</title>
		<link>http://earth911.com/recycling/electronics/e-waste-harmful-materials/comment-page-1/#comment-32453</link>
		<dc:creator>Greenwise or Green-Foolish (Continued) &#124; Talking Through My Hat</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/electronics/e-waste-harmful-materials/#comment-32453</guid>
		<description>[...] kill you unless a skid falls on your head, but that isn&#8217;t true of electronics, according to earth 911, &#8220;Electronic waste accounts for 70 percent of the overall toxic waste currently found in [...]</description>
		<content:encoded><![CDATA[<p>[...] kill you unless a skid falls on your head, but that isn&#8217;t true of electronics, according to earth 911, &#8220;Electronic waste accounts for 70 percent of the overall toxic waste currently found in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chamandy.org: The blog of Alexander G. Chamandy</title>
		<link>http://earth911.com/recycling/electronics/e-waste-harmful-materials/comment-page-1/#comment-20488</link>
		<dc:creator>Chamandy.org: The blog of Alexander G. Chamandy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/electronics/e-waste-harmful-materials/#comment-20488</guid>
		<description>[...] businesses should also recycle their TVs, computers, cell phones and other equipment to make sure toxic waste is properly reclaimed.  Advertising that your business is green and recycles may help attract new [...]</description>
		<content:encoded><![CDATA[<p>[...] businesses should also recycle their TVs, computers, cell phones and other equipment to make sure toxic waste is properly reclaimed.  Advertising that your business is green and recycles may help attract new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics : Impact on Our Environment</title>
		<link>http://earth911.com/recycling/electronics/e-waste-harmful-materials/comment-page-1/#comment-15717</link>
		<dc:creator>Electronics : Impact on Our Environment</dc:creator>
		<pubDate>Tue, 17 Jun 2008 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/electronics/e-waste-harmful-materials/#comment-15717</guid>
		<description>[...] Electronics : Impact on Our Environment  Electronics have revolutionized our lifestyle. Telephones, radios, TVs, computers and cell phones are items we use daily. These items make up the bulk of electronics that threaten the environment, because of their hazardous ingredients. [...]</description>
		<content:encoded><![CDATA[<p>[...] Electronics : Impact on Our Environment  Electronics have revolutionized our lifestyle. Telephones, radios, TVs, computers and cell phones are items we use daily. These items make up the bulk of electronics that threaten the environment, because of their hazardous ingredients. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Waste Harmful Materials</title>
		<link>http://earth911.com/recycling/electronics/e-waste-harmful-materials/comment-page-1/#comment-14666</link>
		<dc:creator>E-Waste Harmful Materials</dc:creator>
		<pubDate>Mon, 19 May 2008 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/electronics/e-waste-harmful-materials/#comment-14666</guid>
		<description>[...] From Earth911.com   Be the first to rate this postCurrently 0/5 Stars.12345   Tags: hazardous ingredients, e-waste, [...]</description>
		<content:encoded><![CDATA[<p>[...] From Earth911.com   Be the first to rate this postCurrently 0/5 Stars.12345   Tags: hazardous ingredients, e-waste, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Look Out Below! Americans Toss Analog TVs &#171; Monday Morning Media Quarterback</title>
		<link>http://earth911.com/recycling/electronics/e-waste-harmful-materials/comment-page-1/#comment-12690</link>
		<dc:creator>Look Out Below! Americans Toss Analog TVs &#171; Monday Morning Media Quarterback</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/electronics/e-waste-harmful-materials/#comment-12690</guid>
		<description>[...] your TV into a planter or fish tank, you still need to get rid of the TV tube, which Earth 911 suggests can contain 4 to 8 pounds of [...]</description>
		<content:encoded><![CDATA[<p>[...] your TV into a planter or fish tank, you still need to get rid of the TV tube, which Earth 911 suggests can contain 4 to 8 pounds of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorola cell phones - Cell Phone Recycling, iPod Recycling, Donate Digital Camera &#8230; &#124; Cell Phones &#124; Information On Cell Phones</title>
		<link>http://earth911.com/recycling/electronics/e-waste-harmful-materials/comment-page-1/#comment-10056</link>
		<dc:creator>Motorola cell phones - Cell Phone Recycling, iPod Recycling, Donate Digital Camera &#8230; &#124; Cell Phones &#124; Information On Cell Phones</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/electronics/e-waste-harmful-materials/#comment-10056</guid>
		<description>[...] With hip new products coming out all the time, it?s estimated there are over 500 million used cell phones ready for disposal. Cell phone coatings are often &#8230; Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] With hip new products coming out all the time, it?s estimated there are over 500 million used cell phones ready for disposal. Cell phone coatings are often &#8230; Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: earth911.com @ 2012-05-26 02:35:40 by W3 Total Cache -->
